AZOPLON BalanceNUTRI is a multi-component, completely water-soluble, chlorine-free crystalline fertilizer with magnesium and sulphur, enriched with a complete set of EDTA chelate micronutrents. A balnced fertilizer for foliar feeding of most crops, orchards and vegetables. It comprehensively supplies plants with all nutrients necessary for their proper growth and development throughout the growing season. The fertilizer is particularly recommended in the conditions of weaking of plants by stress factors and after harvesting the fruit to strengthen the condition of plants before the next season.
For foliar application, it is recommended to spray with a solution of appropriate concentration. Foliar treatments should not be prformed during hot and sunny weather, at extremely low or high temperatures, and on plants with wilting symptoms.
Nutrients | % (m/m) |
Total nitrogen (N) | 18 |
Nitrate nitrogen (N-NO3) | 5 |
Ammonia nitrogen (N-NH4) | 3.5 |
Urea nitrogen (N-NH2) | 9.5 |
Phosphorus pentoxide (P2O5) | 18 |
Potassium oxide (K2O) | 18 |
Magnesium oxide (MgO) | 2 |
Sulphur trioxide (SO3) | 10 |
Boron (B) | 0.02 |
Copper (Cu) (EDTA) | 0.05 |
Iron (Fe) (EDTA) | 0.05 |
Manganese (Mn) (EDTA) | 0.01 |
Molybdenum (Mo) (EDTA) | 0.001 |
Zinc (Zn) (EDTA) | 0.03 |
As AZOPLON BalanceNUTRI is a chloride-free fertilizer, it can also be applied in cultivation of plants sensitive to chlorides, such as most vegetables grown in the field and under cover, most stone- and pome-fruit trees, and nearly all berry and ornamental plants. With macronutrients supplemented with microelements (Cu, Zn, Mn, Mo, Fe, B), the product comprehensively supplies plants with all nutrients, which is of particular importance in case of high yielding. The great advantage of NPK 18-18-18 fertilizer is the fact that it is enriched with a complete set of micronutrients with the full degree of EDTA chelation. It is most favourably to apply microelements in form of chelates. These chelates are well soluble in water ant their dissociation is slow.
Crop | Application time | Application rate (kg/ha) | Recommended number of applications | Recommended quantity of spray liquid (L/ha) |
FIELD CROPS | ||||
Cereals | TilleringBeginning of stem elongation | 2 – 4 | 1 – 3 | 200 – 300 |
Oilseed rape | 4-8 leaves unfoldedInflorescence emergenceEarly pod development | 2 – 4 | 1 – 3 | 200 – 300 |
Maize | 3-6 leaves unfolded8-10 leaves unfolded | 2 – 4 | 1 – 3 | 200 – 300 |
Sunflower | 4-6 leaves unfoldedBeginning of stem elongation | 2 – 4 | 1 | 200 – 300 |
Potato | 3-6 leaveson main stem unfoldedFormation of basal side shoots | 2 – 4 | 1 – 2 | 200 – 300 |
Soybean | Early formation of side shootsInflorescence emergence | 2 – 4 | 1 | 200 – 300 |
Flax | Main stem growth | 2 – 4 | 1 | 200 – 300 |
Other | In case of deficiency | 2 – 4 | 2 – 3 every 10 – 14 days | 200 – 300 |
ORCHARDS | ||||
Stone-fruit trees: sour cherry, cherry, plum, peach, apricot | Before flowering, after flowering, fruit growth, after harvest | 2 – 4 | 2 – 6 times, no more than every 10 days | 500 – 800 |
Pome-fruit trees: apple tree, pear tree | Before flowering, after flowering, fruit growth, after harvest | 2 – 4 | 2 – 6 times, no more than every 10 days | 500 – 800 |
Berry plants: raspberry, blackberry, currant, blueberry, strawberry | Before flowering, after flowering, fruit growth, after harvest | 2 – 4 | 2 – 6 times, no more than every 10 days | 300 – 500 |
VEGETABLES feeding to stimulate plant growth | ||||
Solanaceous vegetables: tomato, pepper, eggplant | 8-9 leaves unfolded | 3 | 1 | 300 – 500 |
Legumes: peas, beans | 3-5 true leaves unfolded | 3 | 1 | 300 – 500 |
Root vegetables: carrot, parsley, celery, beetroot | 3-4 true leaves unfolded | 3 | 1 | 300 – 500 |
Leafy vegetables: headed cabbage, cauliflower, broccoli, kohlrabi, radish, kale | 7-9 leaves unfolded | 3 | 1 | 300 – 500 |
Bulb vegetables: onion, leek, garlic | 6-9 leaves visible | 3 | 1 | 300 – 500 |
Cucurbits: pumpkin, cucumber, zucchini | 6-8 true leaves unfolded | 3 | 1 | 300 – 500 |
FERTIGATION | ||||
Vegetable seedling | 0.3 – 1 kg per 1000 l of water | 0.03 – 0.1 | ||
Orchards | 0.3 – 1 kg per 1000 l of water | 0.03 – 0.1 | ||
Berry plants | 0.3 – 1 kg per 1000 l of water | 0.03 – 0.1 | ||
Orchard plants | 0.3 – 1 kg per 1000 l of water | 0.03 – 0.1 | ||
Nurseries of annualornamental plants | 0.3 – 1 kg per 1000 l of water | 0.03 – 0.1 | ||
Nurseries of perennialornamental plants | 0.3 – 1 kg per 1000 l of water | 0.03 – 0.1 |
Hazard statements:
H318: Causes serious eye damage.
Precautionary statements:
P280: Wear protective gloves/protective clothing/eye protection/face protection.
P310: Immediately call a POISON CENTRE/doctor.
P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses if
present and easy to do. Continue rinsing.