FERTIPLON SOP Potassium sulphate is a crystalline fertilizer, intended for use in hydroponic crops, in ferigation systems, as well as in soil cultivation. It complements NPK ferilizer mixtures used in the cultivation of vegetables, fruits and ornamental plants. It contains 50% potassium and 18% sulphur soluble in water. Sulphur is a very important nutrient for the plants - it is a component of amino acids, proteins and fats, in which synthesis also takes part.
Nutrients | % (m/m) |
Potassium soluble in water (K2O) | At least 52.0 |
Potassium (K) | No more than 43.16 |
Sulphur (S) | At least 18.32 |
Chlorides (Cl-) | No more than 1.0 |
H2O contents (120°C) | 0.05 |
Packaging
Storage
Crop | Application time | Application rate (kg/ha) | Recommended number of applications | Recommended quantity of spray liquid (L/ha) |
Winter cereals | Last foliar application (autumn) | 0.4 – 1.5 | 1 | 200 – 300 |
After spring vegetation starts | 0.4 – 1.5 | 1 | 200 – 300 | |
Flag leaf stage (BBCH 37 – 39) | 0.4 – 1.5 | 1 | 200 – 300 | |
Spring cereals | Beginning of tillering (BBCH 21 – 22) | 0.4 – 1.5 | 1 | 200 – 300 |
Flag leaf stage (BBCH 37 – 39) | 0.4 – 1.5 | 1 | 200 – 300 | |
Barley | Beginning of tillering (BBCH 21 – 22) | 0.4 – 1.5 | 1 | 200 – 300 |
Beginning of heading (BBCH 51 – 52) | 0.4 – 1.5 | 1 | 200 – 300 | |
Maize | 4-6 leaves unfolded | 0.4 – 1.5 | 2 times at 2-week intervals | 200 – 300 |
Winter oilseed rape | Last foliar application (autumn) | 0.4 – 1.5 | 1 | 200 – 300 |
After spring vegetation starts | 0.4 – 1.5 | 1 | 200 – 300 | |
Flower buds visible from the top “green bud” (BBCH 51) | 0.4 – 1.5 | 1 | 200 – 300 | |
Sugar beet | 4-6 leaves unfolded (BBCH 14 – 16) | 0.4 – 1.5 | 2 times at 2-week intervals | 200 – 300 |
Potato | From tuber initiation (BBCH 40) | 0.4 – 1.5 | 1 – 2 times at 2-week intervals | 200 – 300 |
Solanaceous vegetables: tomato, pepper | Fruit development (BBCH 71 – 79) | 0.6 – 2.5 | 2 | 300 – 500 |
Ripening of seeds and fruits (BBCH 81 – 84) | 0.6 – 2.5 | 1 | 300 – 500 | |
Bulb vegetables: onion, garlic | From the beginning of development of harvestable vegetative plant parts (BBCH 41) | 0.6 – 2.5 | 2 – 3 times every 7 – 14 days | 300 – 500 |
Hazard statements:
H315: Causes skin irritation.
H319: Causes serious eye irritation.
Precautionary statements:
P264: Wash skin thoroughly after handling.
P280: Wear protective gloves/ protective clothing/ eye protection/ face protection.
P302+P352: IF ON SKIN: Wash with plenty of water.
P332+P313: If skin irritation occurs: Get medical advice/attention.
P362+P364: Take off contaminated clothing and wash it before reuse.
P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact
lenses, if present and easy to do. Continue rinsing.